Token Ring is a data link protocol for local area networks. It is based on "ring" topology and "token" passing around the workstations. This technique is supposed to provide fair access to all stations and avoid collisions.
Range or Prefix | Application |
---|---|
03:00:00:00:00:01 | NetBIOS (Token Ring) |
03:00:00:00:00:02 | Locate - Directory Server (Token Ring) |
03:00:00:00:00:04 | Synchronous Bandwidth Manager (Token Ring) |
03:00:00:00:00:08 | Configuration Report Server (Token Ring) |
03:00:00:00:00:10 | Ring Error Monitor (Token Ring) |
03:00:00:00:00:20 | Network Server Heartbeat (Token Ring) |
03:00:00:00:00:40 | Ring Parameter Monitor (Token Ring) |
03:00:00:00:00:80 | Active Monitor (Token Ring) |
03:00:00:00:04:00 | LAN Manager (Token Ring) |
03:00:00:00:08:00 | Ring Wiring Concentrator (Token Ring) |
03:00:00:00:10:00 | LAN Gateway (Token Ring) |
03:00:00:00:20:00 | Ring Authorization Server (Token Ring) |
03:00:00:00:40:00 | IMPL Server (Token Ring) |
03:00:00:00:80:00 | Bridge (Token Ring) |
03:00:00:20:00:00 | Single Token-Ring functional address |
03:00:00:00:00:08 | Configuration Report Server (CRS) MAC Group address |
03:00:00:00:00:10 | Ring Error Monitor (REM) MAC Group address |
03:00:00:00:00:40 | Ring Parameter Server (RPS) MAC group address |
03:00:00:00:01:00 | All Intermediate System Network Entities address |
03:00:00:00:02:00 | All End System Network Entities address, and Lobe Media Test (LMT) MAC group address |
03:00:00:00:04:00 | Generic address for all Manager Stations |
03:00:00:00:08:00 | All CONs SNARES address |
03:00:00:00:10:00 | All CONs End System address |
03:00:00:00:20:00 | Loadable Device Generic address |
03:00:00:00:40:00 | Load Server Generic address |
03:00:00:40:00:00 | Generic address for all Agent Stations |
C0:00:00:04:00:00 | Single Token-Ring functional address |
03:00:80:00:00:00 | IPv6 multicast over Token Ring: all-Nodes (FF01::1 and FF02::1) and solicited node (FF02:0:0:0:0:1:FFXX:XXXX) addresses |
03:00:40:00:00:00 | IPv6 multicast over Token Ring: all-Routers addresses (FF0X::2) |
03:00:00:80:00:00 | IPv6 multicast over Token Ring: any other multicast address with three least significant bits = 000 |
03:00:00:40:00:00 | IPv6 multicast over Token Ring: any other multicast address with three least significant bits = 001 |
03:00:00:20:00:00 | IPv6 multicast over Token Ring: any other multicast address with three least significant bits = 010 |
03:00:00:10:00:00 | IPv6 multicast over Token Ring: any other multicast address with three least significant bits = 011 |
03:00:00:08:00:00 | IPv6 multicast over Token Ring: any other multicast address with three least significant bits = 100 |
03:00:00:04:00:00 | IPv6 multicast over Token Ring: any other multicast address with three least significant bits = 101 |
03:00:00:02:00:00 | IPv6 multicast over Token Ring: any other multicast address with three least significant bits = 110 |
03:00:00:01:00:00 | IPv6 multicast over Token Ring: any other multicast address with three least significant bits = 111 |
and many more...
Our database comes in the following forms: JSON, CSV, XML, Cisco vendorMacs.xml for maximum compatibility and fast integration into existing systems. The API version is also available.