IEEE 802.1X is part of the IEEE 802.1 group of networking protocols which defines standards for passing data across wired or wireless networks.
Range or Prefix | Application | Notes |
---|---|---|
01:0C:CD:01:00:00 - 01:0C:CD:01:01:FF | IEC 61850-8-1 GOOSE Type 1/1A | EtherType is 0x88B8 |
01:0C:CD:02:00:00 - 01:0C:CD:02:01:FF | GSSE (IEC 61850 8-1) | EtherType is 0x88B9 |
01:0C:CD:04:00:00 - 01:0C:CD:04:01:FF | Multicast sampled values (IEC 61850 8-1) | EtherType is 0x88BA |
01:1B:19:00:00:00 | General group address | An 802.1Q VLAN Bridge would forward the frame unchanged. |
01:1B:19:00:00:00 | Precision Time Protocol (PTP) version 2 over Ethernet | EtherType is 0x88F7 |
01:80:C2:00:00:00 | Bridge Group address Nearest Customer Bridge group address | |
01:80:C2:00:00:00 | Spanning Tree Protocol (for bridges) IEEE 802.1D | EtherType is 0x0802 |
01:80:C2:00:00:00 | Link Layer Discovery Protocol | EtherType is 0x88CC |
01:80:C2:00:00:00 - 01:80:C2:00:00:0F | The initial bridging/link protocols block | |
01:80:C2:00:00:00 - 01:80:C2:00:00:0F | IEEE 802.1D MAC Bridge Filtered MAC Group Addresses | |
01:80:C2:00:00:00 - 01:80:C2:00:00:0F | IEEE Pause, 802.3x | |
01:80:C2:00:00:0A | Reserved for future standardization | |
01:80:C2:00:00:0B | EDE-SS PEP Address | |
01:80:C2:00:00:0C | Reserved for future standardization | |
01:80:C2:00:00:0D | Provider Bridge MVRP address | |
01:80:C2:00:00:0E | Individual LAN Scope group address | It is intended that no IEEE 802.1 relay device will be defined that will forward frames that carry this destination address |
01:80:C2:00:00:0E | Nearest Bridge group address | |
01:80:C2:00:00:0E | Link Layer Discovery Protocol | EtherType is 0x88CC |
01:80:C2:00:00:0E | Precision Time Protocol (PTP) version 2 over Ethernet | EtherType is 0x88F7 |
01:80:C2:00:00:01 | IEEE MAC-specific Control Protocols group address | |
01:80:C2:00:00:01 | Ethernet flow control (Pause frame) IEEE 802.3x | EtherType is 0x8808 |
01:80:C2:00:00:1A | Generic Address for All Agent Stations | |
01:80:C2:00:00:1B | All Multicast Capable End Systems address | |
01:80:C2:00:00:1C | All Multicast Announcements address | |
01:80:C2:00:00:1D | All Multicast Capable Intermediate Systems address | |
01:80:C2:00:00:1E | All DTR Concentrators MAC group address | |
01:80:C2:00:00:1F | EDE-CC PEP Address | |
01:80:C2:00:00:01 - 01:80:C2:00:00:0F | 802.1 alternate Spanning multicast | EtherType is 0x0802 |
01:80:C2:00:00:02 | Ethernet OAM Protocol IEEE 802.3ah (also known as "slow protocols") | EtherType is 0x8809 |
01:80:C2:00:00:03 | Nearest non-TPMR Bridge group address IEEE Std 802.1X PAE address | |
01:80:C2:00:00:03 | Link Layer Discovery Protocol | EtherType is 0x88CC |
01:80:C2:00:00:04 | IEEE MAC-specific Control Protocols group address | |
01:80:C2:00:00:05 | Reserved for future standardization | |
01:80:C2:00:00:06 | Reserved for future standardization | |
01:80:C2:00:00:07 | MEF Forum ELMI protocol group address | |
01:80:C2:00:00:08 | Provider Bridge group address | |
01:80:C2:00:00:08 | Spanning Tree Protocol (for provider bridges) IEEE 802.1ad | EtherType is 0x0802 |
01:80:C2:00:00:09 | Reserved for future standardization | |
01:80:C2:00:00:10 | All LANs Bridge Management group address (deprecated) | |
01:80:C2:00:00:10 | Bridge Management | EtherType is 0x0802 |
01:80:C2:00:00:11 | Load Server generic address | |
01:80:C2:00:00:11 | Load Server | EtherType is 0x0802 |
01:80:C2:00:00:12 | Loadable Device generic address | |
01:80:C2:00:00:12 | Loadable Device | EtherType is 0x0802 |
01:80:C2:00:00:13 | Transmission of IEEE 1905.1 control packets | |
01:80:C2:00:00:14 | All Level 1 Intermediate Systems address | |
01:80:C2:00:00:14 | OSI Route level 1 (within area) | EtherType is 0x0802 |
01:80:C2:00:00:15 | All Level 2 Intermediate Systems address | |
01:80:C2:00:00:15 | OSI Route level 2 (between area) | EtherType is 0x0802 |
01:80:C2:00:00:16 | All CONS End Systems address | |
01:80:C2:00:00:17 | All CONS SNARES address | |
01:80:C2:00:00:18 | Generic address for All Manager Stations | |
01:80:C2:00:00:19 | Groupcast with retries (GCR) MAC group address | |
01:80:C2:00:00:20 - 01:80:C2:00:00:2F | Reserved for use by Multiple Registration Protocol (MRP) applications | |
01:80:C2:00:00:21 | GARP VLAN Registration Protocol (also known as IEEE 802.1q GVRP) | EtherType is 0x88f5 |
01:80:C2:00:00:30 - 01:80:C2:00:00:3F | Destination group MAC addresses for CCM and Linktrace messages | |
01:80:C2:00:00:30 - 01:80:C2:00:00:3F | Ethernet CFM Protocol IEEE 802.1ag | EtherType is 0x8902 |
01:80:C2:00:00:50 - 01:80:C2:00:00:FF | Unassigned standard group MAC address | |
01:80:C2:00:01:00 | Ring Management Directed Beacon multicast address | |
01:80:C2:00:01:00 | FDDI RMT Directed Beacon | EtherType is 0x0802 |
01:80:C2:00:01:01 - 01:80:C2:00:01:0F | Assigned to ISO/IEC JTC1/SC25 for future use | |
01:80:C2:00:01:10 | Status Report Frame Status Report Protocol multicast address | |
01:80:C2:00:01:10 | FDDI status report frame | EtherType is 0x0802 |
01:80:C2:00:01:11 - 01:80:C2:00:01:1F | Assigned to ISO/IEC JTC1/SC25 for future use | |
01:80:C2:00:01:20 | All FDDI Concentrator MACs | |
01:80:C2:00:01:21 - 01:80:C2:00:01:2F | Assigned to ISO/IEC JTC1/SC25 for future use | |
01:80:C2:00:01:30 | Synchronous Bandwidth Allocation address | |
01:80:C2:00:01:31 - 01:80:C2:00:01:FF | Assigned to ISO/IEC JTC1/SC25 for future use | |
01:80:C2:00:02:00 - 01:80:C2:00:02:FF | Assigned to ETSI for future use | |
01:80:C2:00:03:00 - 01:80:C2:FF-FF-FF | Unassigned standard group MAC address | |
09:00:4C:00:00:00 | BICC 802.1 management | EtherType is 0x0802 |
09:00:4C:00:00:0C | BICC Remote bridge STA 802.1(D) Rev8 | EtherType is 0x0802 |
09:00:4C:00:00:02 | BICC 802.1 management | EtherType is 0x0802 |
09:00:4C:00:00:06 | BICC Local bridge STA 802.1(D) Rev6 | EtherType is 0x0802 |
33:33:00:00:00:00 - 33:33:FF:FF:FF:FF | IPv6 multicast | EtherType is 0x86DD |
Don’t be caught off guard by broken pipelines, poor code, or user interactions that corrupt your data. Install Manifest Data, and you will know about issues before anyone. You can fix data problems silently before the business or customers are affected. Then get some rest!
Learn Moreand many more...
Our database comes in the following forms: JSON, CSV, XML, Cisco vendorMacs.xml for maximum compatibility and fast integration into existing systems.
Order database