Range or Prefix | Application |
---|---|
00:00:5E:00-52:14 - 00:00:5E:00:52:FF | Unassigned (small allocations) |
00:00:5E:00:00:00 - 00:00:5E:00:00:FF | Reserved and require IESG Ratification for assignment |
00:00:5E:00:03:00 - 00:00:5E:00:51:FF | Unassigned |
00:00:5E:00:52:00 - 00:00:5E:00:52:FF | Is used for very small assignments. Currently, 3 out of these 256 values have been assigned. |
00:00:5E:00:52:00 - 00:00:5E:00:52:00 | PacketPWEthA |
00:00:5E:00:52:01 - 00:00:5E:00:52:01 | PacketPWEthB |
00:00:5E:00:52:02 - 00:00:5E:00:52:12 | Unassigned (small allocations) |
00:00:5E:00:53:00 - 00:00:5E:00:53:FF | Assigned for use in documentation |
00:00:5E:00:54:00 - 00:00:5E:90:00:FF | Unassigned |
00:00:5E:90:01:01 - 00:00:5E:90:01:FF | Unassigned (small allocations requiring both unicast and multicast) |
00:00:5E:EF:10:00:00:00 - 00:00:5E:EF:10:00:00:FF | General documentation |
00:00:5E:FF:FE:00:53:00 - 00:00:5E:FF:FE:00:53:FF | EUI-48 derived documentation |
01:00:5E:00:00:00 - 01:00:5E:7F:FF:FF | DoD Internet Multicast (EtherType is 0x0800) |
01:00:5E:80:00:00 - 01:00:5E:FF:FF:FF | DoD Internet |
01:00:5E:90:00:02 | AllL1MI-ISs |
01:00:5E:90:00:03 | AllL2MI-ISs |
01:00:5E:90:00:04 - 01:00:5E:90:00:FF | Unassigned (small allocations) |
01:00:5E:90:01:01 - 01:00:5E:90:01:FF | Unassigned (small allocations requiring both unicast and multicast) |
01:00:5E:90:02:00 - 01:00:5E:90:0F:FF | Unassigned |
01:00:5E:90:02:00 - 00:00:5E:FF:FF:FF | Unassigned |
01:00:5E:90:10:00 - 01:00:5E:90:10:FF | Documentation |
01:00:5E:90:11:00 - 01:00:5E:FF:FF:FF | Unassigned |
01:00:5E:EF:10:00:00:00 - 01:00:5E:EF:10:00:00:FF | General documentation |
02:00:5E:00:00:00:00:00 - 02:00:5E:0F:FF:FF:FF:FF | Reserved |
02:00:5E:10:00:00:00:00 - 02:00:5E:10:00:00:00:FF | Documentation |
02:00:5E:10:00:00:01:00 - 02:00:5E:EF:FF:FF:FF:FF | Unassigned |
02:00:5E:F0:00:00:00:00 - 02:00:5E:FD:FF:FF:FF:FF | Reserved |
02:00:5E:FE:00:00:00:00 - 02:00:5E:FE:FF:FF:FF:FF | IPv4 Addr Holders |
02:00:5E:FF:00:00:00:00 - 02:00:5E:FF:FD:FF:FF:FF | Reserved |
02:00:5E:FF:FE:00:00:00 - 02:00:5E:FF:FE:FF:FF:FF | IANA EUI-48 Holders |
02:00:5E:FF:FF:00:00:00 - 02:00:5E:FF:FF:FF:FF:FF | Reserved |
03:00:5E:00:00:00:00:00 - 03:00:5E:0F:FF:FF:FF:FF | Reserved |
03:00:5E:10:00:00:00:00 - 03:00:5E:10:00:00:00:FF | Documentation |
03:00:5E:10:00:00:01:00 - 03:00:5E:EF:FF:FF:FF:FF | Unassigned |
03:00:5E:F0:00:00:00:00 - 03:00:5E:FD:FF:FF:FF:FF | Reserved |
03:00:5E:FF:00:00:00:00 - 03:00:5E:FF:FD:FF:FF:FF | Reserved |
03:00:5E:FF:FE:00:00:00 - 03:00:5E:FF:FE:FF:FF:FF | IANA EUI-48 Holders |
03:00:5E:FF:FF:00:00:00 - 03:00:5E:FF:FF:FF:FF:FF | Reserved |
and many more...
Our database comes in the following forms: JSON, CSV, XML, Cisco vendorMacs.xml for maximum compatibility and fast integration into existing systems. The API version is also available.